Motorcycle Endorsement: What It Means, State by State
Compiled and verified against primary state DMV/DPS/BMV sources by GetMotorcycleLicense Research Team — cite-or-deny, with no invented figures. How we source & verify →
A motorcycle endorsement adds motorcycle riding privileges to a driver license you already hold — you don’t apply for a separate motorcycle license, you add a code or class to the one you have. A standalone motorcycle license is its own credential with its own license class, issued whether or not you hold a regular driver license. Which term applies is a labeling choice each state makes, not a difference in what you actually have to do — the permit, the knowledge test, the skills test, and any safety-course requirement apply either way.
The word people search for doesn’t always match the wording a state uses in its own statute. This site labels each state’s credential “endorsement” or “license” to match how riders actually search for it, and that label is read directly off each state’s own record — never assumed.
Of the 51 jurisdictions covered, Idaho, Louisiana, Michigan, and Montana call it an endorsement, and Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming issue a standalone license. Adding the endorsement runs $12–$16 in the jurisdictions that use that term and publish a fee.
Endorsement or license, state by state
| Jurisdiction | Term used | Credential name | Fee to add | Minimum age (unrestricted) | Course waives skills test |
|---|---|---|---|---|---|
| Alabama | license | Class M Driver License | $36.25 | 16 | Yes |
| Alaska | license | M1 Motorcycle License | $20 | 16 | Yes, if the applicant completes a Motorcycle Safety Foundation course and presents the completion certificate to DMV; the certificate waives the road test only for the current calendar year or the calendar year immediately before it, not a fixed number of months from completion |
| Arizona | license | Class M Motorcycle License | $7 | 16 | Yes |
| Arkansas | license | Class M Motorcycle Operator's License | $40 | 16 | Yes, if within 3 months |
| California | license | Class M1 Motorcycle Driver's License | $46 | 21 | Yes, if within 12 months |
| Colorado | license | Motorcycle Endorsement | $2 | 18 | Yes |
| Connecticut | license | Motorcycle (M) Endorsement | $30 | — | Yes |
| Delaware | license | Motorcycle Endorsement | $12 | — | Yes |
| District of Columbia | license | Motorcycle (M) Endorsement | $20 | — | Yes |
| Florida | license | Class E Motorcycle Endorsement | $7 | 18 | Yes, if within 12 months |
| Georgia | license | Class M Motorcycle License | $32 | 17 | Yes, if within 3 months |
| Hawaii | license | Class 2 Motorcycle License | — | — | Yes, if within 3 months |
| Idaho | endorsement | Class M Motorcycle Endorsement | $15 | 21 | Yes, if within 24 months |
| Illinois | license | Class M Motorcycle Classification | $5 | 18 | Yes, if age 18+ and within 12 months |
| Indiana | license | Motorcycle Endorsement | $19 | — | Yes |
| Iowa | license | Class M Motorcycle License | $2 | 18 | Yes |
| Kansas | license | Class M Motorcycle License | — | 17 | Yes |
| Kentucky | license | Motorcycle License or Endorsement | $21.50 | 18 | Yes |
| Louisiana | endorsement | Motorcycle (M) Endorsement | $12 | 16 | Yes |
| Maine | license | Motorcycle Endorsement | — | — | No |
| Maryland | license | Class M Motorcycle License | $88 | — | Yes, if within 6 months |
| Massachusetts | license | Motorcycle License or Motorcycle Endorsement | — | 18 | No |
| Michigan | endorsement | CY Motorcycle Endorsement | $16 | 18 | Yes |
| Minnesota | license | Motorcycle Endorsement | $29 | — | Yes |
| Mississippi | license | Motorcycle Endorsement | $5 | 16 | Yes |
| Missouri | license | Class M License | — | — | Yes, if within 12 months |
| Montana | endorsement | Motorcycle Endorsement | — | — | Yes |
| Nebraska | license | Class M License | $10 | 17 | Yes, if within 24 months |
| Nevada | license | Motorcycle Driver's License (or motorcycle endorsement) | $5 | 18 | Yes, if age 18+ |
| New Hampshire | license | Motorcycle License or Endorsement | — | — | Yes |
| New Jersey | license | Motorcycle License | $24 | — | Yes, if the Basic RiderCourse or BRC2 completion card is presented; the MVC describes the road-test waiver as something a graduate 'may be eligible for' rather than automatic |
| New Mexico | license | Motorcycle (M) License or W/Y/Z Endorsement | $18 | 18 | Yes |
| New York | license | Class M Driver License (Class MJ for a rider aged 16 or 17) | — | 18 | Yes, if within 24 months |
| North Carolina | license | Motorcycle Endorsement | — | 18 | Yes, if within 12 months |
| North Dakota | license | Class M Motorcycle License | — | 18 | Yes, if within 12 months |
| Ohio | license | Motorcycle/Motor Scooter License or Endorsement | $27.50 | 18 | Yes, if within 2 months |
| Oklahoma | license | Motorcycle (M) Endorsement | $4 | 18 | Yes |
| Oregon | license | Motorcycle Endorsement | $98 | 16 | Yes |
| Pennsylvania | license | Class M (Motorcycle) License | $57.50 | — | Yes, if age 18+ |
| Rhode Island | license | Motorcycle "M" Endorsement | $53.50 | 16 | Yes, if within 6 months |
| South Carolina | license | Class M Motorcycle Classification | $25 | — | No |
| South Dakota | license | Motorcycle Operator's License | $38 | — | Yes, if the applicant completes a motorcycle safety course approved under SDCL § 32-20-14; the waiver of the motorcycle testing certification is discretionary with the Department of Public Safety rather than automatic |
| Tennessee | license | Class M Motorcycle License | — | 16 | Yes |
| Texas | license | Class M Driver License | $16 | 18 | Yes, if age 18+ and within 24 months |
| Utah | license | Motorcycle Endorsement | $18 | — | Yes, if within 6 months |
| Vermont | license | Motorcycle Endorsement | — | — | Yes |
| Virginia | license | Class M, M2 or M3 Motorcycle Classification | — | 18 | Yes, if within 12 months |
| Washington | license | Motorcycle Endorsement | — | 18 | No |
| West Virginia | license | 'F' Motorcycle Endorsement or Class F Motorcycle-Only License | $8 | 18 | Yes |
| Wisconsin | license | Class M License | $12 | 18 | Yes, if age 16+ and within 12 months |
| Wyoming | license | Class M License | $6 | 17 | Yes, if within 24 months |
See permit ages and rules by state, or walk through every step to get licensed.